Acquisitions / Dispositions

The Acquisitions group at RK Centers is responsible for the sourcing, financial analysis, due diligence, and transaction closing on retail property.  We are unique in the marketplace because we possess the financial strength of a larger institution without the accompanying bureaucracy.  We provide prompt offers on properties of interest and can react under unusually brief review periods.  All purchases are made on an all-cash basis, although we will consider the assumption of debt under certain circumstances. We acquire grocery-anchored centers, convenience retail, and community centers in New England and South Florida.  We will consider single assets and entire portfolios.

Recent Acquisitions

Miramar, FL | 17011 Miramar Pwky (part of RK Miramar Plaza) | May 2024

Fort Lauderdale, FL | RK 1600 Commons (80,033 SF) | December 2023

North Miami Beach, FL | RK 140th Biscayne (10,336 SF) | October 2023

Attleboro, MA | RK Bristol Place (415,404 SF) | September 2023

Framingham, MA | RK Center III (64,917 SF) | June 2023

Miami, FL | RK 107th Biscayne Plaza (129,303 SF) | October 2022

Manchester, NH | RK Center Manchester (75,000 SF) | July 2022

Hialeah, FL | RK Center Hialeah (106,000 SF) | July 2022

Stuart, FL | RK Pineapple Commons (256,000 SF) | July 2022

Manchester, NH | 777 South Willow Street (74,935 SF) | July 2022

Davie, FL | RK Lakeside Town Shops (79,746 SF) | December 2021

Miramar, FL | RK Park View Square (70,471 SF) | September 2021

West Palm Beach, FL | RK Best Buy (45,000 SF) | May 2021

Plantation, FL | RK Veranda Shoppes (45,000 SF) | March 2021

Plantation, FL | RK Best Buy (58,400 SF) | December 2020

Stoneham, MA | RK BJ’s Wholesale Club (118,770 SF) | December 2020

Framingham, MA | RK Center II (84,198 SF) | November 2020

Doral, FL | RK Best Buy (45,675 SF) | September 2020

Marlborough, MA | RK Center II (50,000 SF) | June 2020

Needham, MA | RK Center (15,600 SF) | December 2019

Newton, MA | RK Center (3,588 SF) | December 2019

Framingham, MA | RK Center (43,650 SF) | November 2019

Stoughton, MA | RK Stop & Shop Plaza (79,300 SF) | October 2019

Pembroke Pines, FL | RK Best Buy Plaza (95,700 SF) | April 2019

Aventura, FL | RK Aventura Shops (31,000 SF) | April 2019

Chicopee, MA | RK Walmart Chicopee (226,550 SF) | March 2019

Saugus, MA | RK Walmart Saugus (114,244 SF) | December 2018

Medfield, MA | RK Medfield Shops (87,614 SF) | November 2018

Weymouth, MA | RK Center (160,770 SF) | August 2018

North Lauderdale, FL | RK The Shoppes at Western Woods (48,078 SF) | April 2018

Dania Beach, FL | RK Beachway Plaza (60,376 SF) | April 2018

North Lauderhill, FL | RK Western Woods (48,087 SF) | April 2018

Portsmouth, NH | RK Portsmouth Circle (164,000 SF) | December 2017

Pembroke Pines, FL | RK Pembroke Pines Plaza (68,000 SF) | July 2017

Pembroke Pines, FL | RK Pembroke Lakes Plaza (50,000 SF) | July 2017

Middletown, RI | RK Brown’s Lane (75,000SF) | April 2017

Bedford, NH | RK Hannaford Bedford (68,600 SF) | March 2017

Lauderhill, FL | Inverrary Falls (68,098 SF) | September 2016

Taunton, MA | Olive Garden Parcel (part of RK Taunton Crossing) | September 2016

Walpole, MA | Stop & Shop (75,096 SF) | September 2016

Chelmsford, MA | Stop & Shop (72,220 SF) | June 2016

Direct all correspondence to:

Acquisition Department
RK Centers
50 Cabot Street
Suite 200
Needham, MA 02494

Phone: 781-320-0001
Email: acquisitions@rkcenters.com